Dr. Warlocke
From Unofficial Handbook of the Virtue Universe
Dr. Warlocke | |||||||||||||||||||||
Player: @The Shadeknight | |||||||||||||||||||||
Hero | |||||||||||||||||||||
Origin: | Magic | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archetype: | Defender | ||||||||||||||||||||
Primary: | Radiation Emission | ||||||||||||||||||||
Secondary: | Dark Blast | ||||||||||||||||||||
Epic: | Darkness Mastery | ||||||||||||||||||||
Level: | 50 | ||||||||||||||||||||
Attributes | |||||||||||||||||||||
Statistic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Fortitude |
| ||||||||||||||||||||
Stamina |
| ||||||||||||||||||||
Speed |
| ||||||||||||||||||||
Melee |
| ||||||||||||||||||||
Blasts |
| ||||||||||||||||||||
Support |
| ||||||||||||||||||||
Control |
| ||||||||||||||||||||
Personal Data | |||||||||||||||||||||
Real Name: | Alistair Niall Graysword | ||||||||||||||||||||
Identity: | Secret | ||||||||||||||||||||
Known Aliases: | Niall, Dr. Warlocke, Warlocke | ||||||||||||||||||||
Species: | Human | ||||||||||||||||||||
Date of Birth: | March 4th | ||||||||||||||||||||
Age: | 24 | ||||||||||||||||||||
Height: | 6'8" | ||||||||||||||||||||
Weight: | 189 lbs | ||||||||||||||||||||
Eye Color: | Silver | ||||||||||||||||||||
Hair Color: | Black | ||||||||||||||||||||
Skin Complexion: | Caucassian | ||||||||||||||||||||
Distinguishment: | Mystical tattoos along his arms and back; Black phoenix tattoo on his back too, as part of the mystical symbols. | ||||||||||||||||||||
Medical Status: | Confidential | ||||||||||||||||||||
Financial Status: | Rich | ||||||||||||||||||||
Religion: | N/A | ||||||||||||||||||||
Sexuality: | Hetero | ||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||
Known Relatives | |||||||||||||||||||||
Gabriel Rivera (Hopebringer, Father, Alive), Isabella Graysword (Mother, Deceased) | |||||||||||||||||||||
Biographical Data | |||||||||||||||||||||
Nationality: | Britain | ||||||||||||||||||||
Ethnicity: | British & Irish | ||||||||||||||||||||
Legal Status: | Confidential | ||||||||||||||||||||
Place of Birth: | Dublin, Ireland | ||||||||||||||||||||
Occupation: | Doctor (Citizen), Warlock (Hero) | ||||||||||||||||||||
Education | |||||||||||||||||||||
Master's Degree | |||||||||||||||||||||
Group Affiliations | |||||||||||||||||||||
N/A | |||||||||||||||||||||
Base of Operations: | A home in Founder's Fall | ||||||||||||||||||||
Residency: | Paragon City | ||||||||||||||||||||
Known Powers | |||||||||||||||||||||
Magic, of the various sorts. | |||||||||||||||||||||
Known Abilities | |||||||||||||||||||||
Minor hand to hand combat | |||||||||||||||||||||
Equipment | |||||||||||||||||||||
Various mystical armors, artifacts, and more | |||||||||||||||||||||
Awards and Collections | |||||||||||||||||||||
Confidential | |||||||||||||||||||||
Licenses and Certificates | |||||||||||||||||||||
Confidential | |||||||||||||||||||||
IC Accessibilty of Article | |||||||||||||||||||||
Confidential | |||||||||||||||||||||
Moo. |
Personality
COMING SOON!
History
COMING SOON!