Ferralis Nocturne
From Unofficial Handbook of the Virtue Universe
[[Image:|300px|]] | ||||||||||||
Player: | ||||||||||||
Origin: | ' | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archetype: | ' | |||||||||||
Primary: | ' | |||||||||||
Secondary: | ' | |||||||||||
Epic: | ' | |||||||||||
Level: | ' | |||||||||||
Attributes | ||||||||||||
Statistic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Fortitude | Unverified | |||||||||||
Stamina | Unverified | |||||||||||
Speed | Unverified | |||||||||||
Melee | Unverified | |||||||||||
Blasts | Unverified | |||||||||||
Support | Unverified | |||||||||||
Control | Unverified | |||||||||||
Personal Data | ||||||||||||
Real Name: | ' | |||||||||||
Identity: | ' | |||||||||||
Known Aliases: | ' | |||||||||||
Species: | ' | |||||||||||
Date of Birth: | ' | |||||||||||
Age: | ' | |||||||||||
Height: | ' | |||||||||||
Weight: | ' | |||||||||||
Eye Color: | ' | |||||||||||
Hair Color: | ' | |||||||||||
Skin Complexion: | ' | |||||||||||
Distinguishment: | ' | |||||||||||
Medical Status: | ' | |||||||||||
Financial Status: | ' | |||||||||||
Religion: | ' | |||||||||||
Sexuality: | ' | |||||||||||
Marital Status: | ' | |||||||||||
Known Relatives | ||||||||||||
' | ||||||||||||
Biographical Data | ||||||||||||
Nationality: | ' | |||||||||||
Ethnicity: | ' | |||||||||||
Legal Status: | ' | |||||||||||
Place of Birth: | ' | |||||||||||
Occupation: | ' | |||||||||||
Education | ||||||||||||
' | ||||||||||||
Group Affiliations | ||||||||||||
' | ||||||||||||
Base of Operations: | ' | |||||||||||
Residency: | ' | |||||||||||
Known Powers | ||||||||||||
' | ||||||||||||
Known Abilities | ||||||||||||
' | ||||||||||||
Equipment | ||||||||||||
' | ||||||||||||
Awards and Collections | ||||||||||||
' | ||||||||||||
Licenses and Certificates | ||||||||||||
' | ||||||||||||
IC Accessibilty of Article | ||||||||||||
' | ||||||||||||
' |
Contents |