Electric Seneschal
From Unofficial Handbook of the Virtue Universe
[[Image:|300px|]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Seneschal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player: @SoulTrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin: | Technology/Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archetype: | Blaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Level: | Confidential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Name: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Aliases: | Alison, Allie, "Azure Thunderstorm" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | unknown, presumed mid-30's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 5'6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 140 lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color: | Blonde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality: | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Birth: | ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base of Operations: | Paragon City RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Relatives: | ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Blast/Electrical Manipulation - "Blapper" based | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flight, ally teleportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
extremely fit and agile, has been classed as an Olympic-caliber sprinter and endurance runner
|
Known only as "Alison", this former Carnie has lost all memory of her past as a result of the spells worked to free her from her Carnival Mask, and with it Vanessa de Vore's control. She has no conscious knowledge of how her powers work, but seems to instinctively wield lightning and electricity at very high power outputs.
Contents |
Powers
Alison is classed as a "Blaster" by Hero Corps, but she prefers to take things hand-to-hand. This puts her into the hybrid "Blapper" category.
Electrical Blast
Alison's ranged attacks aren't very extensive.
Electrical Manipulation
Alison is able to disrupt synaptic pathways of her foes, either by touch, or at range.
Weaknesses and Limitations
Alison suffers from partial amnesia - she is functional in society, but the section of her mind/psyche that would normally hold her "history" is rendered blank.
Fragile
Alison is a blaster, and her powersets are all about offense and control (mostly offense). She has no defenses to speak of at all.
She has become practiced enough to perform some attacks instinctively, which means even when stunned, held, or terrified, she can still cause some hurt[1].
Psionics
Alison is extremely vulnerable to psionic influence, which may be due to exposure to the Carnival's Ring Mistresses and Illusionists, or it may be the means by which she was enthralled in the first place. In any event, only her hardy constitution allows her to break free of mental control faster than expected, and most if not all telepathic probes will get through with little resistance.
Footnotes
There is some speculation that Alison may be a heroine/vigilante that disappeared several years ago, while investigating a Carnival of Shadows rave/prostitution ring. Unfortunately, all of the allies/known associates of the "Azure Thunderstorm" were killed when their Peregrine Island HQ was bombed by the Rikti during the Second Rikti War.
- ↑ Defiance, take 2