Remnants of War
From Unofficial Handbook of the Virtue Universe
The Remnants of War | ||||||||||||||||||||||||||
Player: @Archon Mk. 2 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
In it with this union, that we shall restore the glory of Anu | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Origin: | Science | |||||||||||||||||||||||||
Archetype: | ||||||||||||||||||||||||||
Security Level: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Kelz'ade/Elegy | |||||||||||||||||||||||||
Known Aliases: | General Kalz'ade | |||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||
Species: | Raelid/Nictus Hybrid | |||||||||||||||||||||||||
Ethnicity: | ||||||||||||||||||||||||||
Birthdate: | ||||||||||||||||||||||||||
Birthplace: | Anu | |||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Height: | 6'4" | |||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | Purple | |||||||||||||||||||||||||
Hair: | N/A | |||||||||||||||||||||||||
Complexion: | Deep Gray | |||||||||||||||||||||||||
Physical Build: | Athletic | |||||||||||||||||||||||||
Physical Features: | Cybernetic lower jaw, cybernetic right arm | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Lawful Evil | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Citizenship: | Raelid | |||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Occupation: | General | |||||||||||||||||||||||||
Marital Status: | Widower | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Shapeshifting, Energy Projection | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
| Endurance |
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
| Speed |
| |||||||||||||||||||||||
Fighting |
| Projectiles |
| |||||||||||||||||||||||
Durability |
| Resistance |
| |||||||||||||||||||||||
Intelligence |
| Psyche |
| |||||||||||||||||||||||
Intuition |
| Charisma |
| |||||||||||||||||||||||
ReldinBox Template |
Contents |
Appearance
Personality
Early Life
The General's Last Stand
The Offer of Vengeance
Powers and Abilities
- Energy Projection: Having merged with an energy-based entity, Remnant is capable of projecting energy in the form of either shields or blasts of nebulous energy.
- Shapeshifting: The Kheldian (and by extension the Nictus), possess the ability to take energy-based replications of previous hosts.. In the case of Remnants, this allows them to take the following forms:
- Ruktur (Black Dwarf): Utilizing the patterns Elegy retained from it's previous host, one of the pulsar-dwelling Ruktur, Remnant gains their resilience allowing him to endure more damage then he usually could.
- Hulnanim (Dark Nova):
- Teleportation:
Equipment
- Cybernetics
Weaknesses
Affiliations
Good People
|
So-So People
|
Bad People
|